Rounds

Tournament name: Best National Invation Chess
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 8 9
Pair White Player Pts Result Pts Black Player
1 GM José Eduardo Martínez Alcántara 5.5 0.5-0.5 6.0 GM Le Quang Liem
2 GM Magnus Carlsen 5.0 0.5-0.5 5.5 GM Jorden van Foreest
3 GM Javokhir Sindarov 4.5 0.5-0.5 5.0 GM Gukesh Dommaraju
4 GM Alireza Firouzja 4.5 0.5-0.5 4.5 GM Fabiano Caruana
5 GM Shamsiddin Vokhidov 4.5 0.5-0.5 4.5 GM RIchard Rapport
6 GM Maxime Vachier-Lagrave 4.5 0-1 4.5 GM Gawain Jones
7 GM Nodirbek Abdusattorov 4.5 1-0 4.5 GM Nihal Sarin
8 GM Luis Ernesto Quesada Pérez 4.5 0.5-0.5 4.5 GM Arjun Erigaisi
9 GM Wesley So 4.5 0.5-0.5 4.5 GM Levon Aronian
10 GM Alexander Donchenko 4.0 0-1 4.5 GM Ding Liren
11 GM Nikolas Theodorou 4.0 1-0 4.0 GM Ruslan Ponomariov
12 GM Michael Adams 4.0 1-0 4.0 IM Dau Khuong Duy
13 GM Matthias Bluebaum 3.5 1-0 3.5 GM Wang Hao
14 GM Le Tuan Minh 3.5 0-1 3.5 GM Radoslaw Wojtaszek
15 GM Nodirbek Yakubboe 3.5 0-1 3.5 GM Hikaru Nakamura
16 GM Anish Giri 3.5 0-1 3.5 GM Bardiya Daneshvar
17 GM Juan Carlos González Zamora 3.5 1-0 3.5 GM M. Amin Tabatabaei
18 GM Yu Yangyi 3.5 0-1 3.5 GM Pavel Eljanov
19 GM Nikita Vitiugov 3.5 0.5-0.5 3.5 GM Vincent Keymer
20 GM Tamas Banusz 3.0 0-1 3.5 GM Igor Kovalenko
21 GM David Howell 3.0 1-0 3.0 GM Parham Maghsoodloo
22 GM Aryan Tari 3.0 0.5-0.5 3.0 IM Elham Amar
23 GM Sina Movahed 3.0 0.5-0.5 3.0 GM Benjamin Gledura
24 GM Jan-Krzysztof Duda 3.0 0.5-0.5 3.0 GM Étienne Barcot
25 GM Benjamin Bok 3.0 1-0 3.0 GM Frederik Svane
26 GM Jules Moussard 2.5 0.5-0.5 3.0 GM Johan-Sebastian Christiansen
27 IM Jan Malek 2.5 1-0 2.5 GM Antonios Pavlidis
28 GM Olexandr Bortnyk 2.5 0.5-0.5 2.5 GM Ioannis Papaioannou
29 GM Stamatis Kourkoulos-Arditis 2.0 0-1 2.0 GM Wei Yi
30 GM Peter Leko 2.0 0-1 2.0 GM Praggnanandhaa Rameshbabu
31 GM Szymon Gumularz 2.0 0-1 1.5 GM Loek van Wely
32 GM Sion Radamantys Galaviz Medina 0.0 1-0 1.5 IM Nguyen Quoc Hy
All Rounds Print