Rounds

Tournament name: Best National Invation Chess
Info Rounds Standings
Round : 1 1 2 3 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 GM Jules Moussard 0.0 1-0 0.0 GM Benjamin Bok
2 GM Matthias Bluebaum 0.0 1-0 0.0 GM Ruslan Ponomariov
3 GM Wang Hao 0.0 0.5-0.5 0.0 GM Szymon Gumularz
4 GM Hikaru Nakamura 0.0 1-0 0.0 GM Tamas Banusz
5 GM Radoslaw Wojtaszek 0.0 1-0 0.0 GM Juan Carlos González Zamora
6 GM Arjun Erigaisi 0.0 0.5-0.5 0.0 GM Nodirbek Yakubboe
7 GM Parham Maghsoodloo 0.0 0.5-0.5 0.0 GM Olexandr Bortnyk
8 GM Pavel Eljanov 0.0 0.5-0.5 0.0 GM Anish Giri
9 GM Javokhir Sindarov 0.0 0.5-0.5 0.0 GM Bardiya Daneshvar
10 GM Levon Aronian 0.0 1-0 0.0 GM Aryan Tari
11 GM Alexander Donchenko 0.0 1-0 0.0 GM David Howell
12 GM Praggnanandhaa Rameshbabu 0.0 0.5-0.5 0.0 GM Stamatis Kourkoulos-Arditis
13 GM Michael Adams 0.0 1-0 0.0 GM Benjamin Gledura
14 GM Vincent Keymer 0.0 1-0 0.0 GM Sina Movahed
15 GM Peter Leko 0.0 1-0 0.0 IM Elham Amar
16 GM Ioannis Papaioannou 0.0 1-0 0.0 IM Jan Malek
17 GM M. Amin Tabatabaei 0.0 0.5-0.5 0.0 GM Fabiano Caruana
18 GM RIchard Rapport 0.0 1-0 0.0 GM Yu Yangyi
19 GM Nikita Vitiugov 0.0 0-1 0.0 GM Luis Ernesto Quesada Pérez
20 IM Dau Khuong Duy 0.0 0.5-0.5 0.0 GM Le Tuan Minh
21 GM Antonios Pavlidis 0.0 0-1 0.0 GM Étienne Barcot
22 GM Frederik Svane 0.0 0.5-0.5 0.0 GM Nikolas Theodorou
23 GM Wei Yi 0.0 0-1 0.0 GM Wesley So
24 GM Igor Kovalenko 0.0 0.5-0.5 0.0 GM Jan-Krzysztof Duda
25 GM Alireza Firouzja 0.0 1-0 0.0 IM Nguyen Quoc Hy
26 GM Gawain Jones 0.0 0-1 0.0 GM Le Quang Liem
27 GM Gukesh Dommaraju 0.0 1-0 0.0 GM Johan-Sebastian Christiansen
28 GM Loek van Wely 0.0 0.5-0.5 0.0 GM Shamsiddin Vokhidov
29 GM José Eduardo Martínez Alcántara 0.0 1-0 0.0 GM Jorden van Foreest
30 GM Nihal Sarin 0.0 0.5-0.5 0.0 GM Maxime Vachier-Lagrave
31 GM Sion Radamantys Galaviz Medina 0.0 0-1 0.0 GM Magnus Carlsen
32 GM Ding Liren 0.0 1-0 0.0 GM Nodirbek Abdusattorov
All Rounds Print