Rounds

Tournament name: Lange Schachnacht
Info Rounds Standings
Round : 1 1 2 3 4 5 6 7 8 9
Pair White Player Pts Result Pts Black Player
1 Levi Noack 0.0 0-1 0.0 Mattis Focken
2 Julius Kuhrcke 0.0 0-1 0.0 Jonathan Suhr
3 Tim Pritzlaff 0.0 1-0 0.0 Domenik Succo
4 Emil Welkerle 0.0 0-1 0.0 Jannis Marake
5 Milan Krimilowski 0.0 1-0 0.0 Hannes Bercht
6 Tobias Trüller 0.0 1-0 0.0 Paul Schäcke
7 Frau Wohlenberg 0.0 1-0 0.0 Justus Harbs
8 Felix Bollow 0.0 0-1 0.0 Justus Tschapeck
9 Herr Weber 0.0 1-0 0.0 Colin Scheel
10 Philip Johanssen 0.0 0-1 0.0 Max Eggers
11 Matti Eckmann 0.0 0-1 0.0 Lukas Pritzlaff
12 Jakob Bollow 0.0 1-0 0.0 Barne Hippler
13 Fynn Dellith 0.0 Bye
All Rounds Print