Rounds

Tournament name: Azzuro Chess Tournament
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11 11 Last Round
Pair White Player Pts Result Pts Black Player
1 Govinda Murukeshwaram (SRD) 6.0 0-1 8.5 Ashley Martin (ALS)
2 Meenakshi Raj (SRD) 7.0 1-0 7.5 Christian Ronald (ALS)
3 Isaac Bergenstein (JER) 7.0 1-0 6.0 Martin Mortean (ALT)
4 Leon Messiah (ALS) 6.0 0-1 6.0 Edward Croydon (ALT)
5 Hikaru Makanura (AKE) 6.0 1-0 6.0 Martin Plywood (ALT)
6 Carolus Heemschercx (ZEE) 5.5 0-1 5.5 Nicholas Fury (ALS)
7 Maxime Larcher (LYS) 5.5 0-1 5.5 Marie-Elise de Clercq (ZEE)
8 Claren Sigma (YUM) 5.0 0.5-0.5 5.5 Haruna Whitford (YUM)
9 Anirban van Holka (ZEE) 5.0 0-1 5.0 Alter Atzori (NAV)
10 Iskandar Ahoum (JER) 4.5 0-1 4.5 Yasmeen Marchand (RDH)
11 Faro Teldi (NAV) 4.5 1-0 4.5 Richard Terry (ALT)
12 Stefano Magri (NAV) 4.0 0.5-0.5 4.5 Raul Al-Jawkani (RDH)
13 Funo Iwasagi (YUM) 4.0 0.5-0.5 4.0 Edwin Marshall (ALT)
14 Martijn van Kraanen (KDR) 4.0 0-1 3.5 Andre Al-Attar (RDH)
15 Berend Stork (KDR) 3.5 0.5-0.5 3.5 Lucas Auvray (LYS)
16 Pietra Pennesco (NAV) 3.0 0.5-0.5 3.5 Paul Rozier (LYS)
17 Jean Malivert (LYS) 3.5 1-0 2.5 Anthony H. Stark (ALS)
All Rounds Print