Rounds

Tournament name: Scholastic Chess Tournament June U8
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 Marcus Valencia U8 0.0 1-0 0.0 Alexys Bullwinkle Harrell U8
2 Arthur Bullwinkle Harrell U8 0.0 1-0 0.0 Travis Wang U8
3 Klaire Catahay U8 0.0 1-0 0.0 Eojin Choi U8
4 Rukia M. Tantamco U8 0.0 1-0 0.0 Ella Oh U6
5 Ethan Oh U8 0.0 0-1 0.0 Finn Xiao U8

Round 2

Pair White Player Pts Result Pts Black Player
1 Finn Xiao U8 1.0 1-0 1.0 Arthur Bullwinkle Harrell U8
2 Marcus Valencia U8 1.0 0-1 1.0 Rukia M. Tantamco U8
3 Alexys Bullwinkle Harrell U8 0.0 0-1 1.0 Klaire Catahay U8
4 Eojin Choi U8 0.0 1-0 0.0 Ella Oh U6
5 Travis Wang U8 0.0 1-0 0.0 Ethan Oh U8

Round 3

Pair White Player Pts Result Pts Black Player
1 Klaire Catahay U8 2.0 1-0 2.0 Finn Xiao U8
2 Rukia M. Tantamco U8 2.0 1-0 1.0 Eojin Choi U8
3 Arthur Bullwinkle Harrell U8 1.0 0-1 1.0 Marcus Valencia U8
4 Ella Oh U6 0.0 0-1 1.0 Travis Wang U8
5 Ethan Oh U8 0.0 1-0 0.0 Alexys Bullwinkle Harrell U8

Round 4

Pair White Player Pts Result Pts Black Player
1 Klaire Catahay U8 3.0 1-0 3.0 Rukia M. Tantamco U8
2 Travis Wang U8 2.0 1-0 2.0 Marcus Valencia U8
3 Finn Xiao U8 2.0 1-0 1.0 Eojin Choi U8
4 Ethan Oh U8 1.0 0-1 1.0 Arthur Bullwinkle Harrell U8
5 Alexys Bullwinkle Harrell U8 0.0 1-0 0.0 Ella Oh U6

Round 5

Pair White Player Pts Result Pts Black Player
1 Travis Wang U8 3.0 0-1 4.0 Klaire Catahay U8
2 Rukia M. Tantamco U8 3.0 0-1 3.0 Finn Xiao U8
3 Marcus Valencia U8 2.0 1-0 1.0 Ethan Oh U8
4 Ella Oh U6 0.0 0-1 2.0 Arthur Bullwinkle Harrell U8
5 Eojin Choi U8 1.0 0-1 1.0 Alexys Bullwinkle Harrell U8

Round 6

Pair White Player Pts Result Pts Black Player
1 Arthur Bullwinkle Harrell U8 3.0 0-1 5.0 Klaire Catahay U8
2 Finn Xiao U8 4.0 1-0 3.0 Marcus Valencia U8
3 Alexys Bullwinkle Harrell U8 2.0 0-1 3.0 Rukia M. Tantamco U8
4 Eojin Choi U8 1.0 0-1 3.0 Travis Wang U8
5 Ella Oh U6 0.0 0-1 1.0 Ethan Oh U8

Round 7

Pair White Player Pts Result Pts Black Player
1 Klaire Catahay U8 6.0 1-0 0.0 Ella Oh U6
2 Travis Wang U8 4.0 0-1 5.0 Finn Xiao U8
3 Ethan Oh U8 2.0 0-1 4.0 Rukia M. Tantamco U8
4 Arthur Bullwinkle Harrell U8 3.0 1-0 2.0 Alexys Bullwinkle Harrell U8
5 Marcus Valencia U8 3.0 1-0 1.0 Eojin Choi U8
Print