Rounds

Tournament name: Scholastic Chess Tournament June U10-12
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 Sofie M. Tantamco U10 0.0 0-1 0.0 Taina Woo U12
2 Esther Combs U12 0.0 1-0 0.0 Roshan Joseph U10
3 Jaxon Larimer U10 0.0 1-0 0.0 Johannes Macam U12
4 Michael M. Tantamco U12 0.0 1-0 0.0 Gabrielle Ji U10
5 Kathan Patel U10 0.0 0-1 0.0 Willa Valencia U12
6 Zian Alexander C Paglingayen U12 0.0 0-1 0.0 John-Bert Minoru Mori U12
7 Vu Tran U12 0.0 1-0 0.0 Benedict Ramon Naz U10

Round 2

Pair White Player Pts Result Pts Black Player
1 Taina Woo U12 1.0 1-0 1.0 Jaxon Larimer U10
2 Willa Valencia U12 1.0 1-0 1.0 Esther Combs U12
3 John-Bert Minoru Mori U12 1.0 0-1 1.0 Michael M. Tantamco U12
4 Johannes Macam U12 0.0 0-1 1.0 Vu Tran U12
5 Roshan Joseph U10 0.0 1-0 0.0 Zian Alexander C Paglingayen U12
6 Benedict Ramon Naz U10 0.0 1-0 0.0 Kathan Patel U10
7 Gabrielle Ji U10 0.0 0-1 0.0 Sofie M. Tantamco U10

Round 3

Pair White Player Pts Result Pts Black Player
1 Vu Tran U12 2.0 1-0 2.0 Taina Woo U12
2 Michael M. Tantamco U12 2.0 1-0 2.0 Willa Valencia U12
3 Esther Combs U12 1.0 1-0 1.0 John-Bert Minoru Mori U12
4 Jaxon Larimer U10 1.0 1-0 1.0 Benedict Ramon Naz U10
5 Sofie M. Tantamco U10 1.0 1-0 1.0 Roshan Joseph U10
6 Kathan Patel U10 0.0 0-1 0.0 Johannes Macam U12
7 Zian Alexander C Paglingayen U12 0.0 0-1 0.0 Gabrielle Ji U10

Round 4

Pair White Player Pts Result Pts Black Player
1 Vu Tran U12 3.0 1-0 3.0 Michael M. Tantamco U12
2 Taina Woo U12 2.0 0-1 2.0 Esther Combs U12
3 Willa Valencia U12 2.0 0-1 2.0 Sofie M. Tantamco U10
4 Roshan Joseph U10 1.0 0-1 2.0 Jaxon Larimer U10
5 Johannes Macam U12 1.0 0-1 1.0 Gabrielle Ji U10
6 Benedict Ramon Naz U10 1.0 1-0 1.0 John-Bert Minoru Mori U12
7 Kathan Patel U10 0.0 1-0 0.0 Zian Alexander C Paglingayen U12

Round 5

Pair White Player Pts Result Pts Black Player
1 Esther Combs U12 3.0 0-1 4.0 Vu Tran U12
2 Michael M. Tantamco U12 3.0 1-0 3.0 Jaxon Larimer U10
3 Sofie M. Tantamco U10 3.0 0-1 2.0 Benedict Ramon Naz U10
4 Gabrielle Ji U10 2.0 0-1 2.0 Taina Woo U12
5 John-Bert Minoru Mori U12 1.0 1-0 2.0 Willa Valencia U12
6 Roshan Joseph U10 1.0 1-0 1.0 Kathan Patel U10
7 Zian Alexander C Paglingayen U12 0.0 0-1 1.0 Johannes Macam U12

Round 6

Pair White Player Pts Result Pts Black Player
1 Jaxon Larimer U10 3.0 0-1 5.0 Vu Tran U12
2 Taina Woo U12 3.0 0-1 4.0 Michael M. Tantamco U12
3 Benedict Ramon Naz U10 3.0 0-1 3.0 Esther Combs U12
4 Johannes Macam U12 2.0 1-0 3.0 Sofie M. Tantamco U10
5 Gabrielle Ji U10 2.0 1-0 2.0 Roshan Joseph U10
6 John-Bert Minoru Mori U12 2.0 1-0 1.0 Kathan Patel U10
7 Willa Valencia U12 2.0 1-0 0.0 Zian Alexander C Paglingayen U12

Round 7

Pair White Player Pts Result Pts Black Player
1 Vu Tran U12 6.0 1-0 3.0 Willa Valencia U12
2 Michael M. Tantamco U12 5.0 0-1 4.0 Esther Combs U12
3 Johannes Macam U12 3.0 1-0 3.0 Taina Woo U12
4 Sofie M. Tantamco U10 3.0 1-0 3.0 John-Bert Minoru Mori U12
5 Roshan Joseph U10 2.0 1-0 3.0 Benedict Ramon Naz U10
6 Kathan Patel U10 1.0 0-1 3.0 Gabrielle Ji U10
7 Zian Alexander C Paglingayen U12 0.0 0-1 3.0 Jaxon Larimer U10
Print