Rounds

Tournament name: G5 Elective #2
Info Rounds Standings
Round : 1 2 3

Round 1

Pair White Player Pts Result Pts Black Player
1 Cory Lochlan 0.0 1-0 0.0 Carter
2 Kayden 0.0 0-1 0.0 Manuel Angelo
3 Ephraim 0.0 0-1 0.0 Daniel W
4 Anisabonu 0.0 0-1 0.0 Shokhrukh
5 Jacoby 0.0 1-0 0.0 Jayden P
6 Diyor 0.0 0.5-0.5 0.0 Liam
7 Jasmina 0.0 0-1 0.0 Ayomi
8 Safina 0.0 0.5-0.5 0.0 Chloe
9 Umar 0.0 1-0 0.0 Michael
10 Guyvenchina 0.0 0-1 0.0 Julia
11 Faridun 0.0 0-1 0.0 Daniel M
12 Arina 0.0 1-0 0.0 Levi
13 Zuri 0.0 0-1 0.0 Chris Wildan

Round 2

Pair White Player Pts Result Pts Black Player
1 Julia 1.0 0-1 1.0 Cory Lochlan
2 Manuel Angelo 1.0 1-0 1.0 Daniel W
3 Shokhrukh 1.0 0-1 1.0 Arina
4 Ayomi 1.0 0-1 1.0 Jacoby
5 Daniel M 1.0 0-1 1.0 Umar
6 Chris Wildan 1.0 0.5-0.5 0.5 Diyor
7 Liam 0.5 1-0 0.5 Safina
8 Chloe 0.5 0-1 0.0 Ephraim
9 Kayden 0.0 1-0 0.0 Jasmina
10 Jayden P 0.0 0-1 0.0 Faridun
11 Levi 0.0 1-0 0.0 Anisabonu
12 Michael 0.0 1-0 0.0 Zuri
13 Carter 0.0 1-0 0.0 Guyvenchina

Round 3

Pair White Player Pts Result Pts Black Player
1 Cory Lochlan 2.0 0.5-0.5 2.0 Jacoby
2 Umar 2.0 0-1 2.0 Manuel Angelo
3 Arina 2.0 1-0 1.5 Chris Wildan
4 Shokhrukh 1.0 1-0 1.5 Liam
5 Ephraim 1.0 1-0 1.0 Kayden
6 Daniel W 1.0 1-0 1.0 Julia
7 Faridun 1.0 1-0 1.0 Ayomi
8 Diyor 1.0 1-0 1.0 Levi
9 Michael 1.0 1-0 1.0 Carter
10 Safina 0.5 0-1 1.0 Daniel M
11 Jasmina 0.0 1-0 0.5 Chloe
12 Zuri 0.0 0-1 0.0 Jayden P
13 Anisabonu 0.0 0.5-0.5 0.0 Guyvenchina
Print