Rounds

Tournament name: 2nd ANAAO KIDDIES CHESS TOURNAMENT 2026
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 1. PAUL JOHN RIVERA 0.0 1-0 0.0 10. MARDIE
2 11. YASIE 0.0 0-1 0.0 2. JHAYDEN
3 3. CRIZ LANCE 0.0 1-0 0.0 12. RHYMA
4 13. AMBER GRACE 0.0 1-0 0.0 4. PAULA
5 5. TOMAS 0.0 1-0 0.0 14. RHEAN
6 15. MARCLESTER 0.0 0-1 0.0 6. SHEENA
7 7. THEA 0.0 0-1 0.0 16. KRISTINE
8 17. CHRISEAH 0.0 0.5-0.5 0.0 8. JESELLE
9 9. JOLINA 0.0 0-1 0.0 18. AUSTINE JOHN
10 19. JESICA 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 6. SHEENA 1.0 0-1 1.0 1. PAUL JOHN RIVERA
2 2. JHAYDEN 1.0 0-1 1.0 13. AMBER GRACE
3 16. KRISTINE 1.0 1-0 1.0 3. CRIZ LANCE
4 18. AUSTINE JOHN 1.0 1-0 1.0 5. TOMAS
5 8. JESELLE 0.5 1-0 0.5 19. JESICA
6 4. PAULA 0.0 0-1 0.5 17. CHRISEAH
7 12. RHYMA 0.0 0-1 0.0 7. THEA
8 14. RHEAN 0.0 0-1 0.0 9. JOLINA
9 10. MARDIE 0.0 0-1 0.0 11. YASIE
10 15. MARCLESTER 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 1. PAUL JOHN RIVERA 2.0 0-1 2.0 18. AUSTINE JOHN
2 13. AMBER GRACE 2.0 1-0 2.0 16. KRISTINE
3 3. CRIZ LANCE 1.0 1-0 1.5 8. JESELLE
4 17. CHRISEAH 1.5 1-0 1.0 2. JHAYDEN
5 5. TOMAS 1.0 1-0 1.0 7. THEA
6 9. JOLINA 1.0 0-1 1.0 6. SHEENA
7 11. YASIE 1.0 0-1 0.5 15. MARCLESTER
8 19. JESICA 0.5 0-1 0.0 10. MARDIE
9 12. RHYMA 0.0 1-0 0.0 4. PAULA
10 14. RHEAN 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 18. AUSTINE JOHN 3.0 1-0 2.5 17. CHRISEAH
2 5. TOMAS 2.0 0-1 3.0 13. AMBER GRACE
3 16. KRISTINE 2.0 0-1 2.0 1. PAUL JOHN RIVERA
4 6. SHEENA 2.0 0.5-0.5 2.0 3. CRIZ LANCE
5 8. JESELLE 1.5 0-1 1.5 15. MARCLESTER
6 2. JHAYDEN 1.0 1-0 1.0 12. RHYMA
7 7. THEA 1.0 1-0 1.0 11. YASIE
8 10. MARDIE 1.0 1-0 1.0 9. JOLINA
9 19. JESICA 0.5 0-1 0.5 14. RHEAN
10 4. PAULA 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 13. AMBER GRACE 4.0 1-0 2.5 6. SHEENA
2 3. CRIZ LANCE 2.5 0-1 4.0 18. AUSTINE JOHN
3 15. MARCLESTER 2.5 1-0 3.0 1. PAUL JOHN RIVERA
4 17. CHRISEAH 2.5 1-0 2.0 7. THEA
5 10. MARDIE 2.0 0-1 2.0 2. JHAYDEN
6 16. KRISTINE 2.0 0.5-0.5 2.0 5. TOMAS
7 14. RHEAN 1.5 1-0 1.5 8. JESELLE
8 9. JOLINA 1.0 1-0 1.0 11. YASIE
9 12. RHYMA 1.0 1-0 0.5 19. JESICA
10 4. PAULA 0.5 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 17. CHRISEAH 3.5 0-1 5.0 13. AMBER GRACE
2 18. AUSTINE JOHN 5.0 1-0 3.5 15. MARCLESTER
3 1. PAUL JOHN RIVERA 3.0 1-0 3.0 2. JHAYDEN
4 14. RHEAN 2.5 0-1 2.5 3. CRIZ LANCE
5 6. SHEENA 2.5 1-0 2.5 5. TOMAS
6 12. RHYMA 2.0 0-1 2.5 16. KRISTINE
7 7. THEA 2.0 0.5-0.5 2.0 9. JOLINA
8 8. JESELLE 1.5 0.5-0.5 2.0 10. MARDIE
9 11. YASIE 1.0 0-1 1.0 4. PAULA
10 19. JESICA 0.5 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 13. AMBER GRACE 6.0 1-0 3.5 3. CRIZ LANCE
2 6. SHEENA 3.5 0-1 6.0 18. AUSTINE JOHN
3 1. PAUL JOHN RIVERA 4.0 1-0 3.5 17. CHRISEAH
4 15. MARCLESTER 3.5 1-0 3.5 16. KRISTINE
5 2. JHAYDEN 3.0 1-0 2.5 14. RHEAN
6 5. TOMAS 2.5 0-1 2.5 9. JOLINA
7 10. MARDIE 2.5 0-1 2.5 7. THEA
8 4. PAULA 2.0 1-0 2.0 8. JESELLE
9 11. YASIE 1.0 0-1 2.0 12. RHYMA
10 19. JESICA 1.0 Bye
Print